Oups we're at 38 now, I think I lost my bet
huhu
we are on 23 if I am right!!
*** 2016 ***
016 01 MSN026 Singapore Airlines-01 2016-03-02 9V-SMA
017 02 MSN012 Qatar Airways-08 2016-03-07 A7-ALH
018 03 MSN027 TAM Airlines-02 2016-03-18 PR-XTB
019 04 MSN022 Finnair-04 2016-03-25 OH-LWD
020 05 MSN030 Singapore Airlines-02 2016-04-20 9V-SMB
021 06 MSN023 Finnair-05 2016-04-29 OH-LWE
022 07 MSN035 TAM Airlines-03 2016-05-18 PR-XTC
023 08 MSN029 Cathay Pacific-01 2016-05-28 B-LRA
024 09 MSN031 Singapore Airlines-03 2016-05-28 9V-SMC
025 10 MSN028 Finnair-06 2016-06-24 OH-LWF
026 11 MSN040 Ethiopian Airlines-01 2016-06-29 ET-ATQ
027 12 MSN037 Singapore Airlines-04 2016-06-30 9V-SMD
028 13 MSN021 Qatar Airways-09 2016-07-01 A7-ALI
029 14 MSN034 Cathay Pacific-02 2016-07-15 B-LRC
030 15 MSN041 Singapore Airlines-05 2016-07-27 9V-SME
031 16 MSN025 Qatar Airways-10 2016-08-01 A7-ALJ
032 17 MSN039 Cathay Pacific-03 2016-08-12 B-LRE
033 18 MSN043 Ethiopian Airlines-02 2016-08-15 ET-ATR
034 19 MSN032 Cathay Pacific-04 2016-08-25 B-LRB
035 20 MSN045 LATAM Airlines-04 2016-08-29 PR-XTD
036 21 MSN044 Thai Airways-01 2016-08-30 HS-THB
037 22 MSN033 Qatar Airawys-11 2016-09-22 A7-ALK
038 23 MSN038 Cathay Pacific-05 2016-09-24 B-LRD
Read more:
a380.boards.net/thread/1108/list-airbus-a350-delivered-post?page=4#ixzz4LRN7vNEkSo you have not lost so far Fabien