|
Post by a380admirer on Feb 24, 2017 15:37:03 GMT 1
|
|
XWB
in service - 11 years
Posts: 16,115
|
Post by XWB on Feb 25, 2017 23:10:56 GMT 1
|
|
|
Post by a380admirer on Mar 1, 2017 10:33:58 GMT 1
MSN71 Flight-Summary for February 2017 (from flightradar24 reported flight hours 38:13) Number
| Date | CallSign
| Start | Landing | Duration
| 1 | 1st Feb 2017
| AIB08XL | no time tracked
| no time tracked
| no time tracked
| 2 | 6th Feb 2017
| AIB09XL | 07:39 | 15:24 | 07:45 | 3 | 7th Feb 2017
| AIB10XL | 09:04 | 14:50 | 05:46 | 4 | 8th Feb 2017
| AIB11XL | 15:08 | 18:44 | 03:36 | 5 | 11th Feb 2017
| AIB12XL | 10:02 | 10:23 | 00:21 | 6 | 11th Feb 2017
| AIB13XL | 11:18 | 11:39 | 00:21 | 7 | 15th Feb 2017
| AIB13XL | 15:35 | 19:05 | 03:30 | 8 | 16th Feb 2017
| AIB14XL | 15:36 | 18:24 | 02:48 | 9 | 21th Feb 2017
| AIB351 | 09:19 | 15:55 | 06:36 | 10 | 24th Feb 2017
| AIB352 | 11:22 | 13:08 | 01:46 | 11 | 25th Feb 2017
| AIB352 | 09:32 | 09:51 | 00:19 | 12 | 25th Feb 2017
| AIB353 | no time tracked
| no time tracked
| 05:55 |
|
|
|
Post by a380admirer on Mar 1, 2017 15:51:56 GMT 1
|
|
|
Post by a380admirer on Mar 2, 2017 8:54:08 GMT 1
|
|
|
Post by pa380scal on Mar 2, 2017 10:10:52 GMT 1
wow!
|
|
|
Post by savoyard74 on Mar 2, 2017 17:43:57 GMT 1
|
|
|
Post by Shadow123 on Mar 3, 2017 14:07:08 GMT 1
|
|
|
Post by addasih on Mar 3, 2017 19:32:00 GMT 1
|
|
|
Post by a380admirer on Mar 6, 2017 7:59:46 GMT 1
|
|