Any idea on the performance of oegasus frames?
I would say good....
TC-NBA
2016-09-19 PC109 Ankara (ESB) Istanbul (SAW) 11:50 UTC 12:46 12:50 UTC Landed 13:22
2016-09-19 PC108 Istanbul (SAW) Ankara (ESB) 10:20 UTC 11:19 11:25 UTC Landed 11:58
2016-09-19 PC105 Ankara (ESB) Istanbul (SAW) 08:50 UTC 09:26 09:50 UTC Landed 10:07
2016-09-19 PC104 Istanbul (SAW) Ankara (ESB) 07:15 UTC 07:57 08:25 UTC Landed 08:35
2016-09-19 PC141 Antalya (AYT) Istanbul (SAW) 04:45 UTC 05:09 06:05 UTC Landed 05:55
2016-09-19 PC4840 Istanbul (SAW) Antalya (AYT) 03:00 UTC 03:18 04:20 UTC Landed 04:05
2016-09-18 PC4113 Izmir (ADB) Istanbul (SAW) 20:20 UTC 20:30 21:30 UTC Landed 21:27
2016-09-18 PC2457 Trabzon (TZX) Izmir (ADB) 17:45 UTC 17:45 19:40 UTC Landed 19:34
2016-09-18 PC2456 Izmir (ADB) Trabzon (TZX) 15:30 UTC 15:36 17:20 UTC Landed 17:02
2016-09-18 PC2419 Kayseri (ASR) Izmir (ADB) 13:35 UTC 13:38 15:05 UTC Landed 14:51
2016-09-18 PC2418 Izmir (ADB) Kayseri (ASR) 11:45 UTC 11:46 13:10 UTC Landed 12:46
2016-09-18 PC118 Istanbul (SAW) Izmir (ADB) 09:45 UTC 09:54 11:00 UTC Landed 10:37
2016-09-18 PC119 Izmir (ADB) Istanbul (SAW) 08:05 UTC 08:18 09:15 UTC Landed 09:05
2016-09-18 PC4120 Istanbul (SAW) Izmir (ADB) 06:20 UTC 06:40 07:40 UTC Landed 07:23
2016-09-18 PC4119 Izmir (ADB) Istanbul (SAW) 04:40 UTC 05:08 05:50 UTC Landed 05:46
2016-09-18 PC4112 Istanbul (SAW) Izmir (ADB) 03:00 UTC 03:23 04:15 UTC Landed 04:12
2016-09-17 PC4135 Trabzon (TZX) Istanbul (SAW) 18:15 UTC 18:36 20:00 UTC Landed 20:01
2016-09-17 PC4134 Istanbul (SAW) Trabzon (TZX) 16:00 UTC 16:23 17:50 UTC Landed 17:37
2016-09-17 PC4198 Izmir (ADB) Istanbul (SAW) 12:25 UTC 12:30 13:35 UTC Landed 13:11
2016-09-17 PC4197 Istanbul (SAW) Izmir (ADB) 10:40 UTC 10:48 12:00 UTC Landed 11:27
2016-09-17 PC4175 Bodrum (BJV) Istanbul (SAW) 08:50 UTC 08:53 10:05 UTC Landed 09:39
2016-09-17 PC4174 Istanbul (SAW) Bodrum (BJV) 06:55 UTC 07:19 08:30 UTC Landed 08:08
2016-09-17 PC4146 Istanbul (SAW) Antalya (AYT) 06:45 UTC 06:45 08:05 UTC Unknown
2016-09-17 PC141 Antalya (AYT) Istanbul (SAW) 04:45 UTC 05:03 06:05 UTC Landed 05:52
2016-09-17 PC4840 Istanbul (SAW) Antalya (AYT) 03:00 UTC 03:01 04:20 UTC Landed 03:47
2016-09-16 PC4149 Antalya (AYT) Istanbul (SAW) 20:10 UTC 20:29 21:25 UTC Landed 21:27
2016-09-16 PC4848 Istanbul (SAW) Antalya (AYT) 18:20 UTC 18:32 19:45 UTC Landed 19:19
2016-09-16 PC4123 Izmir (ADB) Istanbul (SAW) 15:05 UTC 15:53 16:15 UTC Landed 16:44
2016-09-16 PC4122 Istanbul (SAW) Izmir (ADB) 13:25 UTC 13:44 14:40 UTC Landed 14:22
2016-09-16 PC4121 Izmir (ADB) Istanbul (SAW) 11:45 UTC 11:52 12:50 UTC Landed 12:34
2016-09-16 PC2813 Istanbul (IST) Izmir (ADB) 10:00 UTC 10:11 11:05 UTC Landed 10:51
2016-09-16 PC2812 Izmir (ADB) Istanbul (IST) 08:15 UTC 08:20 09:30 UTC Landed 09:13
2016-09-16 PC4120 Istanbul (SAW) Izmir (ADB) 06:20 UTC 06:42 07:40 UTC Landed 07:24
2016-09-16 PC4119 Izmir (ADB) Istanbul (SAW) 04:40 UTC 04:52 05:50 UTC Landed 05:31
2016-09-16 PC4112 Istanbul (SAW) Izmir (ADB) 03:00 UTC 03:13 04:15 UTC Landed 04:01
TC-NBB + TC-NBD look pretty similar, TC-NBC only landed in SAW and to get in service.