Post by airboche on Dec 11, 2014 10:48:25 GMT 1
A330P2F (12 A330-200P2F completed, 24 A330-300P2F completed)
......................................
......................................
Egyptair Cargo has ordered the first A330-200P2F conversions at EFW. Two orders and two options.
......................................
MSN | aircraft type | pax airline | pax reg | Lessor | cargo airline | cargo reg | Entered conversion | Delivered | Time spent | # of conversion |
600 | A330-243(P2F) | EgyptAir | SU-GCE | EgyptAir | SU-GCE | 18-04-2017 | 04-08-2018 | 13M16D | #1 | |
610 | A330-243(P2F) | EgyptAir | SU-GCF | EgyptAir | SU-GCF | 28-01-2019 | 09-11-2019 | 9M12D | #3 | |
709 | A330-243(P2F) | EgyptAir | SU-GCJ | EgyptAir | SU-GCJ | 31-05-2018 | 02-02-2019 | 8M2D | #2 | |
717 | A330-243(P2F) | Etihad Airways | A6-EYF | AltavAir | Air Belgium | OE-LAJ | SIN 05-05-2022 | 28-01-2023 | 8M23D | #7 |
785 | A330-243(P2F) | Air China | B-6075 | Airbus | ? | DRS 07-07-2023 | 04-04-2024 | 8M28D | #12 | |
810 | A330-243(P2F) | Air China | B-6079 | Airbus | Turkmenistan | EZ-F429 | DRS 08-03-2022 | 30-01-2023 | 10M22D | #8 |
815 | A330-243(P2F) | Air China | B-6080 | Airbus | Turkmenistan | EZ-F430 | DRS 28-04-2022 | 05-04-2023 | 11M6D | #9 |
832 | A330-243(P2F) | Etihad Airways | A6-EYN | AltavAir | Air Belgium | OE-LAL | SIN 03-12-2021 | 19-08-2022 | 8M16D | #6 |
842 | A330-202(P2F) | Qantas | VH-EBE | Qantas | VH-EBE | DRS 13-02-2023 | 19-12-2023 | 10M6D | #11 | |
853 | A330-202(P2F) | Qantas | VH-EBF | Qantas | VH-EBF | DRS 10-11-2022 | 08-09-2023 | 9M28D | #10 | |
854 | A330-243(P2F) | Etihad Airways | A6-EYP | AltavAir | MasAir | EI-MAA | SIN 04-06-2021 | 01-03-2022 | 8M25D | #5 |
860 | A330-243(P2F) | Air China | B-6090 | CTU 22-01-2023 | ||||||
868 | A330-243(P2F) | Etihad Airways | A6-EYQ | AltavAir | MasAir | EI-MYY | DRS 13-06-2021 | 27-01-2022 | 7M14D | #4 |
1342 | A330-243(P2F) | Avianca | N342AV | Avianca Cargo | N342AV | BFM 11-09-2023 | ||||
116 | A330-322(P2F) | Malaysia Airlines | 9M-MKI | DHL | EI-HEA/B-LDO | DRS 21-03-2015 | 05-12-2017 | 32M14D | #1 | |
127 | A330-322(P2F) | Hi Fly | CS-TRI | DHL | EI-HEB | QPG 09-06-2017 | 01-03-2018 | 8M20D | #2 | |
231 | A330-322(P2F) | Thai Airways | HS-TEL | DHL | EI-HEC | DRS 28-08-2017 | 05-09-2019 | 24M9D | #3 | |
349 | A330-343(P2F) | ULS Cargo | T7-ULS | CAM | ? | ISL 07-08-2023 | ||||
356 | A330-343(P2F) | ULS Cargo | T7-SERES | CAM | ? | DRS 23-10-2023 | ||||
713 | A330-343(P2F) | AirAsia X | 9M-XBD | Stratos | GEODIS | G-EODS | DRS 16-07-2020 | 27-08-2021 | 13M11D | #8 |
777 | A330-343(P2F) | China Eastern Airlines | B-6126 | DHL | B-LDR | DRS 25-06-2019 | 14-06-2020 | 11M20D | #4 | |
781 | A330-343(P2F) | Shanghai Airlines | B-6127 | DHL | B-LDQ | DRS 04-07-2019 | 23-08-2020 | 13M19D | #5 | |
791 | A330-343(P2F) | SmartLynx Malta | 9H-SMI | CDB | SHA 04-07-2023 | 18-01-2024 | 6M14D | #22 | ||
879 | A330-343(P2F) | China Southern Airlines | B-6086 | MNG | TC-MCM | DRS 31-03-2021 | 17-11-2021 | 8M4D | #10 | |
889 | A330-343(P2F) | China Southern Airlines | B-6087 | MNG | TC-MCN | DRS 07-02-2022 | 10-09-2022 | 7M3D | #14 | |
908 | A330-343(P2F) | SmartLynx Malta | 9H-SMA | CDB | Capital Airlines | B-32FE | BFM 29-03-2022 | 30-09-2023 | 18M1D | #19 |
937 | A330-343(P2F) | SmartLynx Malta | 9H-SMC | CDB | Sichuan | B-32D2 | PVG 26-02-2022 | 11-04-2023 | 13M15D | #16 |
954 | A330-343(P2F) | SmartLynx Malta | 9H-SME | CDB | SHA 09-11-2023 | |||||
958 | A330-343(P2F) | China Southern Airlines | B-6502 | CDB | Galistair | 9H-VDC | DRS 23-04-2021 | 26-04-2022 | 12M3D | #11 |
964 | A330-343(P2F) | China Southern Airlines | B-6501 | CDB | MasAir | EI-MAE | DRS 06-08-2021 | 04-06-2022 | 9M29D | #12 |
1071 | A330-343(P2F) | Etihad Airways | A6-AFA | AltavAir | Amazon | N | DRS 29-11-2023 | |||
1081 | A330-343(P2F) | Etihad Airways | A6-AFB | AltavAir | Amazon | N | SHA 19-01-2024 | |||
1107 | A330-343(P2F) | HongKong Airlines | B-LNT | DHL | D-ACVG | DRS 22-07-2020 | 06-05-2021 | 9M14D | #7 | |
1124 | A330-343(P2F) | HongKong Airlines | B-LNU | DHL | B-LDT | DRS 10-03-2020 | 07-01-2021 | 9M28D | #6 | |
1157 | A330-343(P2F) | Air Georgia | 4L-GKL | ? | DRS 13-09-2022 | |||||
1205 | A330-343(P2F) | Etihad Airways | A6-AFD | AltavAir | Amazon | N | DRS 15-02-2024 | |||
1338 | A330-343(P2F) | Thai Airways | HS-TBD | DRS 01-06-2023 | ||||||
1357 | A330-343(P2F) | Avianca | N803AV | DHL | B-LDW | DRS 16-12-2021 | 07-06-2023 | 17M22D | #17 | |
1374 | A330-343(P2F) | Thai Airways | HS-TBF | DHL | B- | DRS 01-02-2023 | 27-02-2024 | 12M26D | #23 | |
1378 | A330-343(P2F) | Avianca | N804AV | DHL | B-LDX | DRS 20-12-2021 | 20-10-2023 | 22M0D | #20 | |
1382 | A330-343(P2F) | Smartlynx Malta | 9H-SMD | CDB | SHA 03-04-2024 | |||||
1401 | A330-343(P2F) | Hi Fly | 9H-HFC | DHL | B-LDU | DRS 13-08-2021 | 30-07-2022 | 11M17D | #13 | |
1408 | A330-343(P2F) | Thai Airways | HS-TBG | DRS 01-06-2023 | ||||||
1453 | A330-343(P2F) | Hi Fly | 9H-TAJ | DHL | B-LDV | DRS 03-03-2022 | 28-12-2022 | 9M25D | #15 | |
1477 | A330-343(P2F) | Hi Fly | 9H-HFD | DHL | D-AJFK | DRS 25-11-2020 | 30-09-2021 | 10M5D | #9 | |
1510 | A330-343(P2F) | Philippine Airlines | RP-C8760 | Stratos | ? | VP-CSE | DRS 13-10-2023 | |||
1544 | A330-343(P2F) | Singapore Airlines | 9V-SSC | DHL | DRS 23-03-2023 | |||||
1863 | A330-343(P2F) | Hong Kong Airlines NTU | B-LHF | Altavair | Amazon | ? | BFM 16-02-2023 | 19-12-2023 | 10M3D | #21 |
1712 | A330-343(P2F) | Cebu Pacific | RP-C3347 | ? | ? | BFM 12-10-2022 | ||||
1865 | A330-343(P2F) | Hong Kong Airlines NTU | B-LHG | Altavair | Amazon | ? | BFM 04-05-2023 | |||
1874 | A330-343(P2F) | Hong Kong Airlines NTU | B-LHH | Altavair | Amazon | N5441K | SHA 08-09-2023 | 29-03-2024 | 6M21D | #24 |
1902 | A330-343(P2F) | Hong Kong Airlines NTU | B-LHI | Altavair | Amazon | N4621K | PVG 17-11-2022 | 01-07-2023 | 7M13D | #18 |
......................................
Egyptair Cargo has ordered the first A330-200P2F conversions at EFW. Two orders and two options.