We're seeing a period of very rapid change in widebody models with both Airbus and Boeing bringing new models to market at an unprecedented rate. In the next year or so we will have the A350-1000 the A330-900 and the 787-10 all entering service.
I wonder how long before they feature amongst the top deliveries. For the record the top three each year during the current decade have been ;
2010 A330-300 50 , 777-300ER 40 , A330-200 32
2011 777-300ER 52 , A330-300 43, A330-200 40
2012. 777-300ER 60 , A330-300 56, 787-8 46
2013. 777-300ER 79 , 787-8 65 , A330-300 57
2014. 787-8 104 , 777-300ER 83 , A330-300 75
2015. 777-300ER 79 , 787-8 71 , A330-300 70
2016. 787-9 102 , 777-300ER 88 , A350-900 49
With their massive order books the 787-9 and the A350-900 could dominate for years to come but you could have said that about the 787-8 a few years ago.
Could be close for third this year between the 777-300ER and the A330-300
Geoff